Bamboo Bakery Basic Wedding Cake Price List
Huge Discount
Less than 6 Months | |
Guest | Price/person |
50 - 99 | $3.99 |
100 - 199 | $3.89 |
200 - 299 | $3.79 |
300 - 399 | $3.69 |
400 - 499 | $3.59 |
500 -599 | $3.49 |
600 -900 | $3.39 |
6 month in advance | |
Guest | Price/person |
50 - 99 | $3.59 |
100 - 199 | $3.50 |
200 - 299 | $3.41 |
300 - 399 | $3.32 |
400 - 499 | $3.23 |
500 -599 | $3.14 |
600 -900 | $3.05 |
1 year in advance | |
Guest | Price/person |
50 - 99 | $3.19 |
100 - 199 | $3.11 |
200 - 299 | $3.03 |
300 - 399 | $2.95 |
400 - 499 | $2.87 |
500 -599 | $2.79 |
600 -900 | $2.71 |
2 year in advance | |
Guest | Price/person |
50 - 99 | $2.39 |
100 - 199 | $2.33 |
200 - 299 | $2.27 |
300 - 399 | $2.21 |
400 - 499 | $2.15 |
500 -599 | $2.09 |
600 -900 | $2.03 |
This Price is for all Basic Wedding Cakes
The Basic Wedding Cake package includes:
- Whip Topping or Butter Cream Frosting
- Include Cake and Filling
- Piping design (traditional cake)
- Column or Regular tiers
- 50% OFF for order 3yrs in advance.
- Wedding cake delivery/set-up fee starts at $45, and is determined by the location.
This offer expires April 30th, 2018.
NEW LOCATION: 1619 E Monte Vista RD Phoenix, AZ 85006